<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beijing Road Race Profile</title>
	<atom:link href="http://www.primalodyssey.com/beijing-road-race-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primalodyssey.com/beijing-road-race-profile/</link>
	<description>Primal Odyssey - The fundamental adventurous journey of a cyclist</description>
	<pubDate>Fri, 29 Aug 2008 03:31:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: FlyingFinn</title>
		<link>http://www.primalodyssey.com/beijing-road-race-profile/#comment-65</link>
		<dc:creator>FlyingFinn</dc:creator>
		<pubDate>Wed, 30 Jul 2008 09:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.primalodyssey.com/?p=192#comment-65</guid>
		<description>The video says it all! Go China... I had the same problem, no info anywhere but after a bit of digging Cyclingnews website (once again) came through.

http://www.cyclingnews.com/road/2008/olympics08/?id=stages/road_race

Profile picture low quality, but it seems that distance is 248.5km. The climb looks to be about 10km long with an average gradient of some 4%.</description>
		<content:encoded><![CDATA[<p>The video says it all! Go China&#8230; I had the same problem, no info anywhere but after a bit of digging Cyclingnews website (once again) came through.</p>
<p><a href="http://www.cyclingnews.com/road/2008/olympics08/?id=stages/road_race" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.cyclingnews.com/road/2008/olympics08/?id=stages/road_race');">http://www.cyclingnews.com/road/2008/olympics08/?id=stages/road_race</a></p>
<p>Profile picture low quality, but it seems that distance is 248.5km. The climb looks to be about 10km long with an average gradient of some 4%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larson</title>
		<link>http://www.primalodyssey.com/beijing-road-race-profile/#comment-64</link>
		<dc:creator>Larson</dc:creator>
		<pubDate>Wed, 30 Jul 2008 07:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.primalodyssey.com/?p=192#comment-64</guid>
		<description>It's to be found on UCI website:
http://www.uci.ch/templates/UCI/UCI5/layout.asp?MenuId=MjI1MA more specifically in:
http://www.uci.ch/includes/asp/getTarget.asp?type=FILE&#38;id=MzU5Njk

Spread the word, if it's not already out. Still had to spend an hour searching for the info now, less than two weeks before the event.

(and it looks like a brutal course)</description>
		<content:encoded><![CDATA[<p>It&#8217;s to be found on UCI website:<br />
<a href="http://www.uci.ch/templates/UCI/UCI5/layout.asp?MenuId=MjI1MA" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.uci.ch/templates/UCI/UCI5/layout.asp?MenuId=MjI1MA');">http://www.uci.ch/templates/UCI/UCI5/layout.asp?MenuId=MjI1MA</a> more specifically in:<br />
<a href="http://www.uci.ch/includes/asp/getTarget.asp?type=FILE&amp;id=MzU5Njk" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.uci.ch/includes/asp/getTarget.asp?type=FILE&amp;id=MzU5Njk');">http://www.uci.ch/includes/asp/getTarget.asp?type=FILE&amp;id=MzU5Njk</a></p>
<p>Spread the word, if it&#8217;s not already out. Still had to spend an hour searching for the info now, less than two weeks before the event.</p>
<p>(and it looks like a brutal course)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.primalodyssey.com/beijing-road-race-profile/#comment-63</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 30 Jul 2008 06:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.primalodyssey.com/?p=192#comment-63</guid>
		<description>oh no whoops just realised the course is 80km + 7 x 24km? Does that mean a 248km race? crazy</description>
		<content:encoded><![CDATA[<p>oh no whoops just realised the course is 80km + 7 x 24km? Does that mean a 248km race? crazy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.primalodyssey.com/beijing-road-race-profile/#comment-62</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 30 Jul 2008 06:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.primalodyssey.com/?p=192#comment-62</guid>
		<description>I'm having the same problem not being able to find a profile of the course, the website is absolutely horrible and I think they are afraid to show pictures of the real course because of pollution reasons (that being said when I visited Beijing I had clear skies - a rare occurrence?) is it true that the road race is only 102km? :S</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem not being able to find a profile of the course, the website is absolutely horrible and I think they are afraid to show pictures of the real course because of pollution reasons (that being said when I visited Beijing I had clear skies - a rare occurrence?) is it true that the road race is only 102km? :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RA</title>
		<link>http://www.primalodyssey.com/beijing-road-race-profile/#comment-61</link>
		<dc:creator>RA</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.primalodyssey.com/?p=192#comment-61</guid>
		<description>it's ridiculous that no one knows what the road race course is like, or what the profile is. amazing that for a country whose major mode of transportation was the bicycle for many years doesn't have any idea what's going on in the bike race.</description>
		<content:encoded><![CDATA[<p>it&#8217;s ridiculous that no one knows what the road race course is like, or what the profile is. amazing that for a country whose major mode of transportation was the bicycle for many years doesn&#8217;t have any idea what&#8217;s going on in the bike race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.primalodyssey.com/beijing-road-race-profile/#comment-56</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Tue, 08 Jul 2008 11:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.primalodyssey.com/?p=192#comment-56</guid>
		<description>You couldn't have said it better. It's 8 July and your site came up with the best looking search. There is actually a book (all in Chinese)that details the route very specifically - you get it when you get your tickets. Haven't seen an English one though.</description>
		<content:encoded><![CDATA[<p>You couldn&#8217;t have said it better. It&#8217;s 8 July and your site came up with the best looking search. There is actually a book (all in Chinese)that details the route very specifically - you get it when you get your tickets. Haven&#8217;t seen an English one though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
